DESCRIPTION
จุดเด่นผลิตภัณฑ์
ใช้สำหรับวัดแสง Ambient & Flash
1 °การวัดแสงเฉพาะจุดพร้อมช่องมองภาพ
ช่วงการวัด: -5 ถึง 22.9 EV (ISO 100)
ช่วงความสว่าง: 0.1 ถึง 2,000,000 lux
การตั้งค่าภาพยนตร์และวิดีโอที่หลากหลาย
การวัดระยะเวลา HSS แฟลชและแฟลช
ฟังก์ชั่นการวิเคราะห์แฟลช; Extended Range
2.7 “Touchscreen LCD การออกแบบทุกสภาพอากาศ
โมดูลควบคุมวิทยุเพิ่มเติมสำหรับ PocketWizard Elinchrom และ Phottix
สเปค Sekonic Speedmaster L-858D Light Meter
Catalog Numbers	
International Catalog	401-858
International Catalog Info	
JY11 (CE and Canada – Designated L-858D, European Manual)
JY1G (China and Taiwan – Designated L-858D, Chinese Manual)
Metering Type	
Sensor	SPD
Measuring System	Exposure Meter Incident light: Swivel head, retractable lumisphere, Reflected light: Switching, 1 deg. spot..
Measuring Range and Modes	
Measuring Modes Ambient Light	
T priority, F priority, TF priority, HD_CINE (T priority), CINE (f/s priority), Lux/FC, Cd/m2/FL
Measuring Modes Flash	Cordless, Cord-in (PC), Radio triggering (Optional, PocketWizard/EL-Skyport/Phottix), Multiple cumulative flash, HSS, Flash duration analysis.
Measuring Range (ISO 100) Ambient Incident Light	-5 to 22.9 EV
0.1 to 2,000,000 lx
0.01 to 180,000 fc
Measuring Range (ISO 100) Ambient Reflected Ligh	-1 to 24.4EV
Measuring Range Flash Incident Light	F0.5 to F161.2(=128.9)
Measuring Range Flash Reflected Light	F1.0 to F161.2(=128.9)
ISO Range	ISO 3 to ISO 13,107,200 + ISO 850
Aperture Range (Ambient Light)	F0.5 to 161.2(=128.9) in 1, 1/2, 1/3 step (Analog Scale: F1.0 to F90 in 1/3 step)
Aperture Range (Flash Light)	F0.5 to 161.2(=128.9) in 1, 1/2, 1/3 step (Analog Scale: F1.0 to F90 in 1/3 step)
Shutter Speeds Range (Ambient Light)	30m to 1/64,000s in 1, 1/2, 1/3 step (Analog scale: 4s to 1/2,000s in 1/3 step)
Shutter Speeds Range (Flash Light)	30m to 1/16,000s in 1, 1/2, 1/3 step
Flash Duration Range (Flash Light)	1/40 to 1/55,500s(25ms to 18us) from 0.1. to 0.9 (in 0.1 steps)
Frame Rate Range (Ambient Light)	1 to 1,000 f/s plus other 20 settings (customized from 0.001 to 99,999.999)
Shutter Angles Range (Ambient Light)	1 to 358 deg. plus other 20 settings (customized from 0.001 to 360)
EV Range (Ambient Light)	Incident light: EV-73.9 to EV103.8 Reflected light: EV-69.9 to EV105.3
Exposure Profile	Yes
Memory	Yes (9 times) both incident and reflected light
Contrast/Comparison Function	Yes (+/-9.9EV in 1/10 step)
Radio System	Optional Transmitters RT-3PW – PocketWizard (433MHz) RT-20PW – PocketWizard (344MHz) RT-EL/PX – Elinchrom EL-Skyport/Phottix (2.4GHz)
Flash vs Ambient Analyzing	Yes (in 10% step)
Filter Compensation	Yes (-12 to 12EV, preset 30 type)
Exposure Compensation	Yes (-9.9 to +9.9)
Calibration Compensation	Yes (-1.0 to +1.0)
Custom Settings	Yes (17 custom settings)
Physical	
Water Resistance	Yes
Diopter Adjustment	Yes (-1 to 2.5 D)
Tripod Socket	
Yes
Operating Temperature	-10 to 50 deg. C
Storage Temperature	-20 to 60 deg. C
Power source	1.5V x 2 (AA battery)
LCD	2.7″ color dot matrix touch panel LCD
LCD Backlight	Yes
Weight	0.24 kg / 0.53 lbs.
Dimensions(LxWxH)	6.90″ x 3.70″ x 1.90″
Item Includes
Lens Cap
Strap
Soft Case
Start up guide
Anti-plare film
Safety Precation